Bear Ridge Speedway

Bear Ridge Speedway Gearing up for it’s first annual Fall Jamboure Sunday Oct. 15th
Bear Ridge Speedway’s 21st event of 50th season of racing.

Bear Ridge Speedway decides to add one more event to the 50th year of racing season with its first annual Fall Jamboree Fun Day. The Jamboree is set for SUNDAY October 15, 2017.

The Jamboree will feature two fifty lap endures, chain races, backward race, Wingless Sprint Car Auto Clu+b and a Demolition Enduro. This fun day will see the gates open at 11:00 with racing starting at 1:00 pm. General grandstand admission is $10.00 pit gate fee is $20.00. Enduro registration is $25.00 per car and Demo derby registration is $25.00 per car.

Bear Ridge Speedway’s 50th season of dirt car racing concludes with the annual awards banquet scheduled for December 2, 2017 at the Fireside Inn in W. Lebanon. Tickets are on sale for the event. You must have your ticket order paid and in by October 21st to be eligible for the reduced rate. And all ticket orders must be received by November 11th. There will be no room for walk ins and you must be present to be eligible for any awards and contingencies.

2018 season passes are available and make great Christmas gifts. Get yours today by sending us an email!

The 2018 racing season will swing into action on the track on opening May 5, 2018.

Bear Ridge Speedway is as an alcohol free family friendly entertainment spot, with our goal to make each experience at the Ridge better than the last. Remember “Dirt where every lap is the last lap” we continue to offer the best source of good inexpensive high quality entertainment for families.

Bear Ridge Speedway is located off exit 16 of I91 on to Rte 25 west 1 mile to South Road up the hill to Kidder Rd. The green will wave every Saturday at 6:00 pm(ish). Be sure to check the web www.bearridgespeedway.com Questions can be sent to [email protected]

Points Standings – 50th Season 99ROCK Weekly Racing Series

Bear Ridge Speedway — Bradford, VT

Sabil & Sons DIRTcar Sportsman Modified

1st 10 Derek Graham 1243

2nd 34 Richie Simmons 1176

3rd 631 Todd Buckwold 1174

3rd 97 Terry Williams 1174

4th 42T Robert Tucker 1170

5th 10s Ryan Christian 1057

6th 4 DJ Robinson 1028

7th 9 Michael Dunn 1024

8th 98 Walter Hammond® 954

9th 18 Matt Lashua 826

10th 8 Stephen Lary® 824

11th 24 Jordan Fornwalt 760

12th 86 Mike Ryan® 735

13th 77 Chris Clark 692

14th 87 Todd Fenoff 629

15th 40 Steven Flint 621

16th 1D Wayne Stearns 564

17th 63 Trevor Rocke 561

18th 97H Alan Hammond 507

19th 15 Adam Pierson 382

20th 42c Josh Currier 370

21st 11 Josh Sunn 362

22nd 73 Kevin Chaffee 330

23rd 88 Walt Hammond 293

24th 81 Dan Johnston 250

25th 12c Jamie Ferland 168

26th 1x TC Forward 161

27th 22 Tyler Maxham 147

28th 92 Ricky Sanville 145

29th 56 JP Vallencourt 140

30th 115 Tom Forward 122

31st 20 Chris Chambers 122

32nd 116 Kevin White 116

33rd 187 Tim Aldrighetti 113

34th 3 Jeff Huntington 103

35th 25 Billy Lussier 96

36th 5 Tanner Siemons 64

36th OO Jason Gray 61

37th 91 James Fadden 61

38th 21 Marty Kelly III 61

39th 4j Justin Severance 47

40th 22 David Kendall 40

41st 18 Donny Lashua 36

42nd 70 Lenny Pillsbury 31

43rd 57 Anthony Stockman 28

44th 77x Mike Fisher 26

45th 631x Earl Maxham 25

46th X Richie Gilpatrick 22

Wells River Chevrolet Sportsman Coupe

1st 16 Brian Chaffee 1220

2nd 18 Jason Colbeth 1206

3rd 33 Melvin Pierson 1164

4th 15 Gene Pierson 1160

5th 20 Todd Hayward 1137

6th 56 Chris LaForest 1113

7th 5 Tanner Siemons® 1112

8th 50 Tyler Stygles® 1096

9th 96 Thomas Placey 1084

10th 2 Earl Maxham 1082

11th 21e Matt Ellsworth 1060

12th 3 Jason Horniak 1055

13th 71 Josh Harrington 1044

14th 24 Jeremy Beckley 809

15th 28 Bob Shepard 789

16th 51 Danny Doyle 772

17th 13 Buster Kathan 618

18th 77 Robert Kilburn 570

19th 23 Derrick Stearns 456

20th 42 Matt Lashua 435

21st 63 Mike Stender 406

22nd 4 Jeff Robbins 319

23rd 44 Tad Kingsbury 160

Laquerre’s Sports USAC DMA Midgets

1st 69 Dean Christensen 1086

2nd 1B Joe Krawiec 1071

3rd 5 Derek O’Hearn 1044

4th 12 Adam Whitney 1036

5th A-1 Jeff Horn 942

6th 2 Seth Carlson 915

7th 42 Manny Dias 892

8th 77 Jeff Champagne 711

9th 3 Will Hull 516

10th 6x Mark Cole 436

11th 46 Jake Higginson 373

12th 64 Andy Barrows 369

13th 29 John Heydenrich 369

14th 9m David Moniz 357

15th 11 Alex Rose 278

16th 64 Robert Spino 265

17th 68 Bobby White 148

18th 46 Anthony Nocella 125

19th O1 Jim Mossman 94

20th 10 Shilo Boyce 93

21st 3 Kenny Johnson 61

22nd 22h Brittany Heydenrich 50

23rd Tyler Jackson 47

24th 37 Tyler Rivard 45

25th 3 Brett Hearn 28

C.A. Miller Limited Late Model

1st O2 Wayland Childs 1199

2nd 10c Ryan Christian 1187

3rd 12 Bryan Campbell 903

4th 21 Kevin Dickinson 812

5th 15 John Neddo 634

6th o4 Kelly Miller Sr 562

7th 87 Don Reynolds 390

8th 52 Corey Kennison 371

9th 3 Derrick Stearns 252

10th 23 Toby Stark 154

11th 37 Donald Ottati 112

12th 91 Doug Boucher 97

13th 67 Brent Allen 89

14th 2 Todd Buckwold 70

15th 15 Will Hull 49

16th 37 JP Vallencourt 48

17th 5T Travis Smith 43

18th 21 Russell Coutu 42

Weglarz Property Management 4-Cylinder

1st 88 Jesse Durkee 1154

2nd 65 Robert Welch 1119

3rd 13 Jason Porter 1103

4th 24 Bobby Bell 1029

5th 12 Steve Bell 944

6th 8 Sean Perron 924

7th 62 Wayne LaBree® 712

8th 83 Mike Sherburne 679

9th 29j Justin Stockman 630

9th 0vt Kelly Miller® 630

10th 21 Harry Davidson 620

11th 71 Rodney Davis 581

12th 14 David Durkee Jr® 492

13th 66 Robert Audet 408

14th 2 Tim Davis 345

15th 17 Shane Stygles 335

16th 7 Andrew Royston ® 320

17th 27 Hunter Hannon 273

18th 3 Charlie Lakin 263

19th 82 Peter Burt® 202

20th 31 Don Reynolds 186

21st o3 Eric Prescott 184

22nd O Zachary Audet 147

23rd 2 Deven Stearns 145

24th 17 Jeremy Hodge 138

25th oo7 James Shufelt 132

25th 6x Chris Cole 132

26th 18 Dennis Perry 129

27th 22 Jonathon Baker 118

28th 9x Joe Malzac 104

29th 77 Pete West 97

30th 75 Derrick Counter 95

31st 71x Matt Boucher 90

32nd 33 Erin Vien ® 88

33rd 121 Rand Gray 87

34th 1 David Durkee 86

34th 30 Nick Comeau 86

35th 3 Geoff Durphey 74

36th 73 Tim ST John 63

37th X Matthew Harrington 62

38th 51 Rob Williams 58

39th 74 Damon Jillson 50

40th 81 Frank Putney 47

41st 78 Chris Conroy 44

41st 74 Richard Stockwell 44

42nd 17 Ricky Stygles 43

43rd 76 Tony Bassett 42

44th 31 Karl Sheldon 38

45th 82 Kelly Miller Sr ® 35

46th 83x Jeremy Greer 28

46th 78 Allan Birch 28

47th 11VT Kevin Harran 27

47th 60 Kyle Pittman 27

48th 31 Doug Pike 24

48th 73 Willie Rice 24

49th 31 Robert Greer 22