Brown Wins Milk Bowl in Thrilling Finish with Fisher

Brown Wins Milk Bowl in Thrilling Finish with Fisher

Cale King·
IMG_2727.JPG

Barre, VT – While certainly a contender, the fans who packed the stands at Thunder Road Sunday afternoon may not have had Gabe Brown as their top choice for the Vermont Milk Bowl win. Those that did celebrated alongside the team, those that didn’t may have been awe-struck, but everyone present had front row seats to one of the most thrilling Northfield Savings Bank Vermont Milk Bowls in recent memory.

Following the annual pomp and circumstance of driver introductions for the once-a-year-extravaganza, the opening 50-lap segment was stalled by two early cautions for the spinning Mike Rubalcaba on lap 2 and Keegan Lamson’s turn two dust-up three laps later. The remainder of the first segment was a dogfight between front-row starters Kaiden Fisher and Jason Corliss with Fisher taking the opening round.

The second segment, typically the most feared of the three with the full-field invert, went caution-free with former Oxford Plains Speedway champion Trevor Sanborn leading all fifty laps to pocket $2,500 in Lap Money and take the win in his first Milk Bowl start with Jimmy Hebert coming out with the lead in the overall with fourteen points. Gabe Brown and Brandon Gray both sat two points behind, tied with 16 points apiece ahead of the tied Fisher and Corliss who each earned 17, respectively.

It all came down to the final 50-lap segment in the Northfield Savings Bank Vermont Milk Bowl. Teammates Jesse Switser and Colin Cornell went toe-to-toe at the front of the pack until Switser took over with Gray, and brother/sister Justin Prescott and Taylor Hoar all under a blanket. It all reached a breaking point on lap 36 with Gray and Prescott making contact to call out the lap 36 caution that found both on the rear and cost Gray the Milk Bowl. With fourteen laps remaining, Brown and Fisher sat among the top-five and the two Factory 47 teammates left all caution to the wind in their tooth-and-nail fight to the end.

Brown came sideways across the nose of Fisher under the checkered flag earning the 64th Northfield Savings Bank Vermont Milk Bowl win and a $15,680 check to match! With the win, Brown became the first out-of-towner to take the Green Mountain State classic since Eddie MacDonald’s win in 2014 after twelve years of Vermont winners. Fisher took second-place in his career-best Milk Bowl finish with Jimmy Hebert’s third-place run a strong showing in just his second ACT Late Model start of the year.

The Lenny’s Shoe & Apparel Flying Tigers were no less drama-filled in the second, and final, 40-lap segment of their Mini Milk Bowl. One of the top runners was washed away early with Cameron Ouellette suffering a flat right-rear tire to end his day, and a run at Mini Milk Bowl win number two, on lap one. From then on it was a caution-free affair that saw Logan Powers drive up through the pack from a 17th-place starting spot to claim both the segment win and the Mini Milk Bowl overall in his Dick McCabe-inspired #0ME machine.

The rk Miles Street Stocks saw a first-time Mini Milk Bowl winner on Northfield Savings Bank Sunday. It was all going Hayden Morris’ way after winning Segment #1 before it all went sideways in Segment #2 with the overall leader spinning into the infield on lap 23 to end his day and leaving it all up to a hard-charging Erik Steel. Steel took second the day before, battling up from starting 17th on the grid to take the second-segment win over polesitter Mike ‘The Biffer’ Gay and claim the overall win with just three points.

Apparent Burnett Scrap Metal Road Warrior Mini Milk Bowl victor Mike ‘Slingshot’ Slingerland was stripped of his win in post-race technical inspection for having too much camber, gifting the two-segment, low-point win to Taylor Sayers of Barre. The Dads 4 By Tool & Supply Kids Division also didn’t disappoint with top-running Gracen Gorham facing mechanical woes and Evan Folsom’s late-race spin taking both out of contention. Northfield’s Chloe Doyle took a runner-up finish in the final to lock down the overall win in the Kids class.

*UNOFFICIAL RESULTS*

*Sunday, October 4, 2026*

*Thunder Road Int’l Speedbowl – Barre, VT*

*64th Vermont Milk Bowl pres. by Northfield Savings Bank*

*Milton CAT American-Canadian Tour / Maplefields Late Models - 64th Northfield Savings Bank Vermont Milk Bowl (Three 50-Lap Segments)*

*(Finishing Pos., Starting Pos., Car #, Driver, Hometown, (Seg #1 Finish, Seg #2 Finish - Total))*

1. (5) 51KB Gabe Brown Center Conway, NH (5, 11, 2 - 18)

2. (1) 18VT Kaiden Fisher Shelburne, VT (1, 16, 3 - 20)

3. (7) 58VT Jimmy Hebert Williamstown, VT (6, 8, 7 - 21)

4. (4) 48QC Raphael Lessard St-Joseph, QC (4, 18, 4 - 26)

5. (12) 86VT Marcel Gravel Wolcott, VT (10, 10, 9 - 29)

6. (2) 66VT Jason Corliss Barre, VT (2, 15, 12 - 29)

7. (17) 64VT Christopher Pelkey S. Barre, VT (13, 9, 8 - 30)

8. (8) 88VT Nick Sweet Barre, VT (7, 17, 10 - 34)

9. (9) 25NH Jesse Switser West Burke, VT (11, 23, 1 - 35)

10. (6) 48VT Taylor Hoar South Hero, VT (8, 22, 5 - 35)

11. (14) 68VT Brooks Clark Fayston, VT (9, 21, 6 - 36)

12. (3) 3VT Brandon Gray E. Thetford, VT (3, 13, 26 - 42)

13. (25) 04NH Shawn Swallow Groveton, NH (20, 5, 18 - 43)

14. (27) 51NH Trevor Sanborn Cornish, ME (23, 1, 19 - 43)

15. (20) 17VT Darrell Morin Westford, VT (16, 14, 14 - 44)

16. (29) 91CT Wayne Helliwell, Jr. Dover, NH (24, 4, 16 - 44)

17. (11) 55VT Keegan Lamson Berlin, VT (21, 2, 22 - 45)

18. (10) 41QC Jonathan Bouvrette Blainville, QC (12, 24, 11 - 47)

19. (15) 20VT Scott Dragon Milton, VT (17, 6, 24 - 47)

20. (21) 48K Kyle Streeter Waterbury, VT (15, 20, 13 - 48)

21. (28) 4NH Jamie Swallow, Jr. Lancaster, NH (19, 12, 17 - 48)

22. (19) 15VT Hayden Bushey Fletcher, VT (18, 7, 28 - 53)

23. (23) 9VT Chip Grenier E. Barre, VT (22, 3, 29 - 54)

24. (13) 04VT Justin Prescott Milton, VT (14, 19, 23 - 56)

25. (22) 33QC Remi Perreault St-Paul, QC (26, 27, 15 - 68)

26. (24) 10NH Colin Cornell East Burke, VT (27, 25, 21 - 73)

27. (18) 16VT Brandon Lanphear Morrisville, VT (29, 29, 20 - 78)

28. (26) 33VT Matt Sonnhalter Randolph, VT (28, 26, 25 - 79)

29. (30) 73MA Cole Littlewood Orange, MA (25, 28, 27 - 80)

30. (16) 26VT Stephen Donahue Graniteville, VT (30, 31, 31 - 92)

31. (31) 25VT Mike Rubalcaba Barre, VT (31, 32, 32 - 96)

*Lenny’s Shoe & Apparel Flying Tigers – Mini Milk Bowl Finish (Two 40-Lap Segments)*

*(Finishing Pos., Car #, Driver, Hometown, (Seg #1 Finish, Seg #2 Finish - Total))*

1. 0VT Logan Powers Middlesex, VT (5, 1 – 6)

2. 94VT Brendan Moodie Wolcott, VT (1, 5 – 6)

3. 36VT Jason Woodard Waterbury Ctr., VT (3, 4 – 7)

4. 19VT Trevor Lyman Hinesburg, VT (7, 3 – 10)

5. 33VT Matt Ballard Williamstown, VT (6, 8 – 14)

6. 16VT Owen Cheney Moretown, VT (13, 2 – 15)

7. 07VT Sam Caron Milton, VT (4, 14 – 18)

8. 64VT Jason Pelkey Barre, VT (8, 11 – 19)

9. 13VT Ty Delphia Waterbury, VT (11, 9 – 20)

10. 8NH #Jaiden Del Toro Graniteville, VT (9, 15 – 24)

11. 90VT Cameron Ouellette Barre, VT (2, 22 – 24)

12. 30VT Cameron Powers Montpelier, VT (19, 7 – 26)

13. 17VT Brodie Frazier E. Montpelier, VT (17, 10 – 27)

14. 20VT Robert Gordon Milton, VT (15, 12 – 27)

15. 36JH Joel Hodgdon Craftsbury Cmmn, VT (14, 13 – 27)

16. 3VT Michael MacAskill Williamstown, VT (12, 16 – 28)

17. 26VT Luke Peters Groton, VT (23, 6 – 29)

18. 26NH Derrick Calkins Hinesburg, VT (10, 21 – 31)

19. 22VT Travis Patnoe Wolcott, VT (16, 17 – 33)

20. 8VT Mike Billado Grand Isle, VT (18, 20 – 38)

21. 32VT Matt Potter Marshfield, VT (21, 18 – 39)

22. 39VT Derek Farnham Bethel, VT (20, 19 – 39)

*rk Miles Street Stocks – Mini Milk Bowl Finish (Two 25-Lap Segments)*

*(Finishing Pos., Car #, Driver, Hometown, (Seg #1 Finish, Seg #2 Finish - Total))*

1. 32HD Erik Steel Colchester, VT (2, 1 – 3)

2. 17VT Connor Rueda Barre, VT (3, 8 – 11)

3. 11VT Jacob Roy Danville, VT (6, 7 – 13)

4. 08VT Zach Audet Morrisville, VT (8, 6 – 14)

5. 98VT Jeff Martin Barre, VT (10, 5 – 15)

6. 18VT Walker Fitch Marshfield, VT (9, 9 – 18)

7. 13VT Hayden Morris Barre, VT (1, 17 – 18)

8. 93VT Jackson Hunt Derby Line, VT (7, 12 – 19)

9. 74VT Tyler Whittemore Barre, VT (5, 14 – 19)

10. 70VT Bert Duffy Milton, VT (16, 4 – 20)

11. 13ME Riley Morris Barre, VT (4, 16 – 20)

12. 3VT Michael Gay S. Burlington, VT (22, 2 – 24)

13. 7VT Kyle MacAskill Williamstown, VT (13, 11 – 24)

14. 00VT Howard Stockwell Randolph, VT (24, 3 – 27)

15. 99VT Fred Fleury Graniteville, VT (17, 10 – 27)

16. 71VT Jason Kirby Milton, VT (15, 13 – 28)

17. 8VT Paul Rocheleau Georgia, VT (11, 18 – 29)

18. 77VT #Zachary Garvey Milton, VT (14, 19 – 33)

19. 04VT Scott Weston Berlin, VT (19, 15 – 34)

20. 31VT Tyler Wheatley Brookfield, VT (12, 24 – 36)

21. 76VT #Braden LaRose Essex, VT (20, 20 – 40)

22. 13NY Travis Gay S. Burlington, VT (18, 24 – 42)

23. 06VT Donat Premont Johnson, VT (21, 24 – 45)

DNS 47NH Paige Whittemore Graniteville, VT

*Burnett Scrap Metals Road Warriors – Mini Milk Bowl Finish (Two 20-Lap Segments)*

*(Finishing Pos., Car #, Driver, Hometown, (Seg #1 Finish, Seg #2 Finish - Total))*

1. 95 Taylor Sayers Barre, VT (1, 5 – 6)

2. 18 Cayden Green Marshfield, VT (6, 4 – 10)

3. 05 Brandon Premont Johnson, VT (4, 6 – 10)

4. 6 Connor Charbonneau Groveton, NH (3, 9 – 12)

5. 97 Eddie Thompson Colchester, VT (12, 1 – 13)

6. 51x Colton Hull Brownsville, VT (11, 2 – 13)

7. 33 Brayden Murphy Barre, VT (10, 3 – 13)

8. 96 Bill O'Connor S. Washington, VT (8, 8 – 16)

9. 49 Kevin LaForest Northfield, VT (7, 10 – 17)

10. 55 Hunter Hull Littleton, NH (16, 7 – 23)

11. 81 Mike Slingerland Milton, VT (2, 22 – 24)

12. 42 Jacob Hall-Larson Northfield, VT (9, 15 – 24)

13. 70 Mason Frazier E. Montpelier, VT (5, 22 – 27)

14. 51 Caleb Cramer Georgia, VT (15, 12 – 27)

15. 15 Connor Dow Georgia, VT (18, 11 -29)

16. 11 Jacob Roy Danville, VT (14, 16 – 30)

17. 54 Colby Garrett Williamstown, VT (13, 17 – 30)

18. 65 Luke Marcheski Quincy, MA (20, 13 – 33)

19. 1NH Carlos Grenier Charlestown, NH (21, 14 – 35)

20. 23 Windsor Hodgdon Guildhall, VT (17, 19 – 36)

21. 29K Jimmy Zellmann Greenfield, MA (19, 22 – 41)

*Dads 4 By Tool & Supply Kids Division – Mini Milk Bowl Finish (Two 15-Lap Segments)*

*(Finishing Pos., Car #, Driver, Hometown, (Seg #1 Finish, Seg #2 Finish - Total))*

1. 19 Chloe Doyle Northfield, VT (3, 2 – 5)

2. 78VT Kaden Wimble Waterbury, VT (5, 1 – 6)

3. 04VT Bella Hamel Milton, VT (4, 3 – 7)

4. 81VT Evan Folsom Barre, VT (2, 6 – 8)

5. 56x Gracen Gorham E. Burke, VT (1, 10 – 11)

6. 77 Kenneth Richardson Williamstown, VT (7, 5 – 12)

7. 79 Rian Thompson Colchester, VT (9, 4 – 13)

8. 14 Colton Williams Washington, VT (6, 9 – 15)

9. 17x Eli Senna Colchester, VT (8, 8 – 16)

10. 23 Madison Potter Marshfield, VT (10, 7 – 17)

DNS 17 Makenzi Sicard Gilmanton, NH -30- Cale King Thunder Road Speedbowl Media Director / General Manager (802) 244-6963 ext. 3 [email protected]

IMG_2768.JPG
IMG_2583.JPG
IMG_2240.JPG
Source: Cale King