Race Photos

FONTANA, Calif. — Tony Stewart made all the right moves Sunday at Auto Club Speedway, and the last one proved decisive in taking the three-time champion to Victory Lane in the rain-shortened Auto Club 400.

After raindrops slowed the race on Lap 124, Stewart, the race leader, faked a move toward pit road but stayed on the track and matched the pace car’s speed of 65 mph, a far cry from the lightning-fast laps he ran under the green flag.

But that move — staying out and running slow caution laps before NASCAR stopped the race on Lap 129 — proved decisive for the defending NASCAR Sprint Cup champion, who claimed his second victory of the season, his second at Fontana and the 46th of his career, tying him with Buck Baker for 14th on the career victory list.

For Full Story Visit – http://checkupracing.com/2012/03/25/tony-stewart-wins-rain-shortened-cup-race-at-fontana-full-results/

[adrotate block=”3″]

RACE RESULTS

1. (9) Tony Stewart, Chevrolet, 129, $323,450.
2. (2) Kyle Busch, Toyota, 129, $259,698.
3. (14) Dale Earnhardt Jr., Chevrolet, 129, $170,165.
4. (7) Kevin Harvick, Chevrolet, 129, $181,551.
5. (12) Carl Edwards, Ford, 129, $161,056.
6. (4) Greg Biffle, Ford, 129, $119,590.
7. (6) Ryan Newman, Chevrolet, 129, $146,448.
8. (13) Martin Truex Jr., Toyota, 129, $131,504.
9. (23) Kurt Busch, Chevrolet, 129, $138,898.
10. (10) Jimmie Johnson, Chevrolet, 129, $142,201.
11. (1) Denny Hamlin, Toyota, 129, $149,771.
12. (3) Mark Martin, Toyota, 129, $96,355.
13. (11) Clint Bowyer, Toyota, 129, $122,469.
14. (5) Kasey Kahne, Chevrolet, 129, $102,105.
15. (25) AJ Allmendinger, Dodge, 129, $134,330.
16. (15) Matt Kenseth, Ford, 129, $138,866.
17. (24) Juan Pablo Montoya, Chevrolet, 128, $122,096.
18. (17) Brad Keselowski, Dodge, 128, $125,250.
19. (27) Paul Menard, Chevrolet, 128, $98,705.
20. (22) Regan Smith, Chevrolet, 128, $114,163.
21. (29) Marcos Ambrose, Ford, 128, $118,388.
22. (19) Jeff Burton, Chevrolet, 128, $127,180.
23. (33) Casey Mears, Ford, 128, $102,163.
24. (8) Joey Logano, Toyota, 128, $95,280.
25. (28) Aric Almirola, Ford, 128, $124,016.
26. (21) Jeff Gordon, Chevrolet, 128, $130,566.
27. (18) David Reutimann, Chevrolet, 127, $85,230.
28. (26) Bobby Labonte, Toyota, 127, $104,188.
29. (40) Travis Kvapil, Toyota, 127, $101,777.
30. (41) David Gilliland, Ford, 127, $85,480.
31. (38) David Ragan, Ford, 127, $83,280.
32. (16) Jamie McMurray, Chevrolet, 126, $111,613.
33. (34) Dave Blaney, Chevrolet, 126, $80,355.
34. (42) Ken Schrader, Ford, 125, $88,155.
35. (36) JJ Yeley, Chevrolet, 125, $79,930.
36. (31) Landon Cassill, Toyota, 124, $106,125.
37. (30) Josh Wise, Ford, Vibration, 51, $79,555.
38. (32) Michael McDowell, Ford, Vibration, 40, $79,307.
39. (20) David Stremme, Toyota, Rear Gear, 36, $75,855.
40. (39) Mike Bliss, Toyota, Transmission, 18, $75,675.
41. (35) Scott Riggs, Chevrolet, Vibration, 17, $75,505.
42. (43) Reed Sorenson, Chevrolet, Vibration, 6, $75,415.
43. (37) Brendan Gaughan, Chevrolet, Engine, 1, $83,769.

[adrotate block=”3″]