More Sprint Cup Photos from Richmond Raceway

Pulling away from Dale Earnhardt Jr. after a restart with eight laps left in Saturday night’s Capital City 400 at Richmond International Raceway, Kyle Busch streaked to his fourth straight victory in the spring race at the .75-mile track.

The win was Busch’s first of the season and the 24th of his career, tying him with his brother, 2004 NASCAR Sprint Cup champion Kurt Busch, for 26th all-time.

Full Sprint Cup Race Report from Richmond Raceway

RACE RESULTS

1. (5) Kyle Busch, Toyota, 400, $247,783.
2. (10) Dale Earnhardt Jr., Chevrolet, 400, $164,410.
3. (22) Tony Stewart, Chevrolet, 400, $178,460.
4. (7) Denny Hamlin, Toyota, 400, $152,801.
5. (9) Kasey Kahne, Chevrolet, 400, $113,210.
6. (27) Jimmie Johnson, Chevrolet, 400, $139,121.
7. (23) Clint Bowyer, Toyota, 400, $123,649.
8. (1) Mark Martin, Toyota, 400, $92,360.
9. (16) Brad Keselowski, Dodge, 400, $120,880.
10. (2) Carl Edwards, Ford, 400, $138,551.
11. (24) Matt Kenseth, Ford, 400, $127,121.
12. (20) Juan Pablo Montoya, Chevrolet, 400, $110,726.
13. (31) Paul Menard, Chevrolet, 400, $88,110.
14. (37) Jamie McMurray, Chevrolet, 400, $114,368.
15. (12) Ryan Newman, Chevrolet, 400, $118,693.
16. (4) AJ Allmendinger, Dodge, 400, $117,860.
17. (19) Bobby Labonte, Toyota, 400, $102,768.
18. (28) Greg Biffle, Ford, 400, $83,885.
19. (3) Kevin Harvick, Chevrolet, 400, $120,896.
20. (21) Landon Cassill, Toyota, 399, $103,055.
21. (26) Casey Mears, Ford, 399, $91,418.
22. (14) Marcos Ambrose, Ford, 399, $102,893.
23. (6) Jeff Gordon, Chevrolet, 399, $119,221.
24. (18) Joey Logano, Toyota, 399, $82,535.
25. (8) Martin Truex Jr., Toyota, 399, $102,024.
26. (11) Aric Almirola, Ford, 398, $110,996.
27. (15) Regan Smith, Chevrolet, 398, $95,968.
28. (13) Kurt Busch, Chevrolet, 397, $93,243.
29. (17) Dave Blaney, Chevrolet, 397, $70,460.
30. (29) Travis Kvapil, Toyota, 397, $92,332.
31. (30) Jeff Burton, Chevrolet, 396, $112,235.
32. (38) David Ragan, Ford, 394, $72,510.
33. (33) David Reutimann, Chevrolet, 394, $69,885.
34. (42) Reed Sorenson, Ford, 392, $77,760.
35. (40) Stephen Leicht, Chevrolet, 391, $77,635.
36. (41) David Gilliland, Ford, 355, $69,485.
37. (34) David Stremme, Toyota, Brakes, 139, $69,355.
38. (32) Josh Wise, Ford, Accident, 127, $70,703.
39. (25) Michael McDowell, Ford, Brakes, 67, $66,325.
40. (43) Cole Whitt, Chevrolet, Vibration, 29, $66,200.
41. (35) Joe Nemechek, Toyota, Brakes, 28, $66,050.
42. (39) Mike Bliss, Toyota, Rear Gear, 23, $65,925.
43. (36) Scott Speed, Ford, Electrical, 19, $66,293.

Full Sprint Cup Race Report from Richmond Raceway

RACE STATISTICS

Average Speed of Race Winner: 105.202 mph.
Time of Race: 2 Hrs, 51 Mins, 06 Secs.
Margin of Victory: 1.095 Seconds.
Caution Flags: 5 for 31 laps.
Lead Changes: 14 among 7 drivers.
Lap Leaders: M. Martin 1-29; C. Edwards 30-53; T. Kvapil 54; C. Edwards 55-200; T. Stewart 201-205; C. Edwards 206; K. Harvick 207-219; C. Edwards 220-250; T. Stewart 251-285; Kyle Busch 286-304; T. Stewart 305-309; J. Johnson 310; C. Edwards 311-314; T. Stewart 315-387; Kyle Busch 388-400.
Leaders Summary (Driver, Times Lead, Laps Led): C. Edwards 5 times for 206 laps; T. Stewart 4 times for 118 laps; Kyle Busch 2 times for 32 laps; M. Martin 1 time for 29 laps; K. Harvick 1 time for 13 laps; J. Johnson 1 time for 1 lap; T. Kvapil 1 time for 1 lap.
Top 12 in Points: G. Biffle – 338; D. Earnhardt Jr. – 333; D. Hamlin – 329; M. Kenseth – 328; M. Truex Jr. – 316; J. Johnson – 314; K. Harvick – 313; T. Stewart – 307; C. Edwards – 287; R. Newman – 278; Kyle Busch – 265; C. Bowyer – 264.

[adrotate block=”3″]

RACE AWARDS

3M Lap Leader: Carl Edwards, 206 Laps
American Ethanol Green Flag Restart Award: Carl Edwards
Coors Light Pole Award: Mark Martin, 128.327 mph
DIRECTV Crew Chief of the Race: Dave Rogers, crew chief, No. 18 Kyle Busch
Mahle Clevite Engine Builder of the Race: Toyota Racing Development (TRD)
Mobil 1 Oil Driver of the Race: Kyle Busch
Moog Chassis Parts Problem Solver of the Race: Brian Pattie, crew chief, No. 15 Clint Bowyer, 0.270 seconds
Sunoco Rookie of the Race: Josh Wise
USG Improving the Finish: Jamie McMurray, 23 places

[adrotate block=”3″]