MARTINSVILLE, Va. — In the wake of a controversial late-race caution, Ryan Newman spoiled an afternoon of Hendrick hegemony with an opportunistic victory in the Goody’s Fast Relief 500 Sunday at Martinsville Speedway.

Martinsville Speedway NASCAR Sprint Cup photos

After Jeff Gordon and Jimmie Johnson dominated the action for 497 laps, an untimely caution flag flew on Lap 497 and sent the race to overtime, after David Reutimann stalled on the frontstretch.

Gordon and Johnson stayed out on old tires as the lead-lap cars behind them came to the pits for tires and fuel. On the restart on lap 504, Clint Bowyer took Johnson and Gordon three-wide into the first corner, and all three cars spun, ruining a potential 200th victory party for Hendrick Motorsports.

Full Story – Opportunistic move gets Ryan Newman a win at Martinsville Speedway

[adrotate block=”2″]

RACE RESULTS

1. (5) Ryan Newman, Chevrolet, 515, $198,808.
2. (27) AJ Allmendinger, Dodge, 515, $150,610.
3. (14) Dale Earnhardt Jr., Chevrolet, 515, $116,985.
4. (21) Matt Kenseth, Ford, 515, $152,821.
5. (13) Martin Truex Jr., Toyota, 515, $117,949.
6. (3) Denny Hamlin, Toyota, 515, $128,101.
7. (15) Tony Stewart, Chevrolet, 515, $133,410.
8. (19) Aric Almirola, Ford, 515, $121,196.
9. (7) Brad Keselowski, Dodge, 515, $117,455.
10. (4) Clint Bowyer, Toyota, 515, $111,999.
11. (28) Carl Edwards, Ford, 515, $124,451.
12. (22) Jimmie Johnson, Chevrolet, 515, $124,071.
13. (26) Greg Biffle, Ford, 514, $89,385.
14. (9) Jeff Gordon, Chevrolet, 514, $129,846.
15. (12) Marcos Ambrose, Ford, 513, $109,668.
16. (17) Regan Smith, Chevrolet, 513, $106,343.
17. (16) Bobby Labonte, Toyota, 513, $104,368.
18. (6) Brian Vickers, Toyota, 513, $79,035.
19. (2) Kevin Harvick, Chevrolet, 513, $125,971.
20. (20) Jamie McMurray, Chevrolet, 513, $110,718.
21. (32) Juan Pablo Montoya, Chevrolet, 512, $108,176.
22. (18) Jeff Burton, Chevrolet, 512, $116,435.
23. (10) Joey Logano, Toyota, 511, $85,660.
24. (24) David Ragan, Ford, 511, $91,518.
25. (25) Casey Mears, Ford, 511, $89,218.
26. (11) Paul Menard, Chevrolet, 510, $84,685.
27. (34) Travis Kvapil, Toyota, 510, $93,907.
28. (38) David Gilliland, Ford, 509, $76,060.
29. (31) Landon Cassill, Toyota, 507, $102,230.
30. (39) David Stremme, Toyota, 506, $76,760.
31. (41) Hermie Sadler, Chevrolet, 505, $80,610.
32. (36) Ken Schrader, Ford, 503, $80,460.
33. (40) Kurt Busch, Chevrolet, 497, $80,235.
34. (42) Dave Blaney, Chevrolet, Brakes, 439, $72,110.
35. (29) David Reutimann, Chevrolet, Engine, 436, $72,060.
36. (8) Kyle Busch, Toyota, 435, $119,218.
37. (43) JJ Yeley, Toyota, Brakes, 359, $71,930.
38. (1) Kasey Kahne, Chevrolet, Engine, 256, $86,253.
39. (37) Joe Nemechek, Toyota, Brakes, 74, $69,100.
40. (23) Michael McDowell, Ford, Brakes, 60, $69,025.
41. (30) Josh Wise, Ford, Brakes, 49, $68,975.
42. (33) Scott Riggs, Chevrolet, Brakes, 30, $68,895.
43. (35) Reed Sorenson, Chevrolet, Brakes, 25, $68,418.

Full Story – Opportunistic move gets Ryan Newman a win at Martinsville Speedway

[adrotate block=”3″]