More Photos from Charlotte

Fuel miser Brad Keselowski got 73 laps out of his last tank of fuel and had enough left in the tank to outrun Denny Hamlin in Saturday’s History 300 NASCAR Nationwide Series race at Charlotte Motor Speedway and do a celebratory burnout afterward.

The victory was Keselowski’s first in the series this year and the 18th of his career. Hamlin crossed the finish line .838 seconds behind the 2010 Nationwide champion. Kyle Busch ran third, followed by Kevin Harvick and Elliott Sadler.

Full Race Story – Brad Keselowski saves fuel to win Nationwide race at Charlotte Motor Speedway

[adrotate block=”1″]

RACE RESULTS

1. (10) Brad Keselowski, Dodge, 200, $46,425.
2. (13) Denny Hamlin, Toyota, 200, $40,725.
3. (12) Kyle Busch, Toyota, 200, $31,150.
4. (7) Kevin Harvick, Chevrolet, 200, $29,925.
5. (6) Elliott Sadler, Chevrolet, 200, $29,793.
6. (1) Joey Logano, Toyota, 200, $27,500.
7. (8) James Buescher, Chevrolet, 200, $23,593.
8. (16) Justin Allgaier, Chevrolet, 200, $22,643.
9. (5) Sam Hornish Jr., Dodge, 200, $21,918.
10. (21) Joey Coulter, Chevrolet, 200, $15,825.
11. (2) Austin Dillon, Chevrolet, 200, $21,843.
12. (20) Mike Bliss, Toyota, 200, $19,993.
13. (3) Danica Patrick, Chevrolet, 200, $22,168.
14. (22) Michael Annett, Ford, 200, $18,968.
15. (19) Mike Wallace, Chevrolet, 200, $19,793.
16. (23) Reed Sorenson, Ford, 200, $11,925.
17. (14) Kasey Kahne, Chevrolet, 200, $11,700.
18. (25) Jeremy Clements, Chevrolet, 199, $17,943.
19. (24) Timmy Hill, Ford, 199, $17,868.
20. (28) Tayler Malsam, Toyota, 198, $18,393.
21. (34) Casey Roderick, Chevrolet, 198, $17,668.
22. (26) Johanna Long, Chevrolet, 198, $17,618.
23. (31) Kyle Fowler, Ford, 196, $17,568.
24. (42) Travis Pastrana, Toyota, 195, $17,503.
25. (36) Joey Gase, Chevrolet, 193, $11,475.
26. (4) Ricky Stenhouse Jr., Ford, 179, $18,533.
27. (37) Erik Darnell, Chevrolet, Accident, 176, $17,398.
28. (11) Cole Whitt, Chevrolet, 167, $17,363.
29. (29) Joe Nemechek, Toyota, 157, $17,318.
30. (39) TJ Bell, Chevrolet, Handling, 151, $11,105.
31. (9) Brian Scott, Toyota, Accident, 146, $17,263.
32. (18) Jeff Green, Toyota, Driveshaft, 141, $17,193.
33. (15) Jason Bowles, Toyota, Accident, 137, $17,148.
34. (17) Josh Richards, Ford, Accident, 134, $17,118.
35. (32) Danny Efland, Chevrolet, Brakes, 103, $17,088.
36. (35) Angela Cope, Chevrolet, Engine, 51, $10,600.
37. (43) Morgan Shepherd, Chevrolet, Electrical, 39, $10,575.
38. (40) Mike Harmon, Chevrolet, Overheating, 30, $10,556.
39. (41) Robert Richardson Jr., Chevrolet, Engine, 13, $10,435.
40. (38) Chase Miller, Chevrolet, Ignition, 10, $10,330.
41. (27) Josh Wise, Chevrolet, Ignition, 8, $10,295.
42. (30) Scott Speed, Chevrolet, Electrical, 5, $10,270.
43. (33) Kevin Lepage, Toyota, Vibration, 3, $10,209.

Full Race Story – Brad Keselowski saves fuel to win Nationwide race at Charlotte Motor Speedway

[adrotate block=”3″]