More Sprint Cup Photos from Darlington Raceway

After months of frustration, Jimmie Johnson gave Rick Hendrick his 200th NASCAR Sprint Cup Series victory, running away from the rest of the field on a green-white-checkered-flag restart that took the Bojangles’ Southern 500 one lap past its scheduled distance.

On Saturday night at Darlington Raceway, Johnson ended his own winless streak of 16 races, a drought of relative epic proportions for the five-time champion. The victory was Johnson’s 56th, breaking a tie with Rusty Wallace for eighth on the all-time list.

Hamlin ran second, followed by Tony Stewart, Kyle Busch and Martin Truex Jr.

Full Story – Jimmie Johnson wins 200th for owner Rick Hendrick at Darlington Raceway

[adrotate block=”1″]

Full Story – Jimmie Johnson wins 200th for owner Rick Hendrick at Darlington Raceway

NASCAR Sprint Cup Series Race – Bojangles’ Southern 500
Darlington Raceway
Darlington, South Carolina
Saturday, May 12, 2012

1. (2) Jimmie Johnson, Chevrolet, 368, $319786.
2. (8) Denny Hamlin, Toyota, 368, $238656.
3. (17) Tony Stewart, Chevrolet, 368, $209415.
4. (5) Kyle Busch, Toyota, 368, $178123.
5. (6) Martin Truex Jr., Toyota, 368, $147554.
6. (19) Matt Kenseth, Ford, 368, $154776.
7. (7) Carl Edwards, Ford, 368, $145906.
8. (3) Kasey Kahne, Chevrolet, 368, $108790.
9. (28) Marcos Ambrose, Ford, 368, $130748.
10. (21) Joey Logano, Toyota, 368, $104715.
11. (26) Clint Bowyer, Toyota, 368, $120969.
12. (1) Greg Biffle, Ford, 368, $107580.
13. (14) Paul Menard, Chevrolet, 368, $100705.
14. (9) Regan Smith, Chevrolet, 368, $117488.
15. (15) Brad Keselowski, Dodge, 368, $124725.
16. (23) Kevin Harvick, Chevrolet, 368, $136391.
17. (24) Dale Earnhardt Jr., Chevrolet, 368, $96930.
18. (10) Jeff Burton, Chevrolet, 368, $126530.
19. (13) Aric Almirola, Ford, 368, $124416.
20. (18) Mark Martin, Toyota, 368, $87605.
21. (25) Kurt Busch, Chevrolet, 368, $110063.
22. (31) Casey Mears, Ford, 367, $99063.
23. (4) Ryan Newman, Chevrolet, 367, $125263.
24. (27) Juan Pablo Montoya, Chevrolet, 366, $113696.
25. (36) David Gilliland, Ford, 366, $94913.
26. (20) Landon Cassill, Toyota, 366, $108575.
27. (34) Dave Blaney, Chevrolet, 365, $78255.
28. (37) David Ragan, Ford, 364, $90152.
29. (22) Bobby Labonte, Toyota, 364, $88680.
30. (42) Reed Sorenson(i), Ford, 363, $89505.
31. (38) Danica Patrick(i), Chevrolet, 362, $76980.
32. (33) Travis Kvapil, Toyota, 362, $76805.
33. (16) AJ Allmendinger, Dodge, 357, $121480.
34. (11) Jamie McMurray, Chevrolet, 345, $107813.
35. (12) Jeff Gordon, Chevrolet, 339, $124466.
36. (41) David Reutimann, Toyota, 314, $84380.
37. (43) JJ Yeley, Toyota, Clutch, 132, $75915.
38. (39) Cole Whitt(i), Chevrolet, Vibration, 35, $75682.
39. (32) David Stremme, Toyota, Overheating, 32, $72225.
40. (40) Joe Nemechek(i), Toyota, Power Steering, 27, $72050.
41. (35) Mike Skinner(i), Toyota, Electrical, 20, $71875.
42. (29) Scott Speed, Ford, Overheating, 20, $71780.
43. (30) Josh Wise, Ford, Vibration, 19, $72139.

[adrotate block=”1″]