Photos from the Coca-Cola 600 at Chralotte

Kasey Kahne continued his emphatic turnaround Sunday night at Charlotte Motor Speedway, handily winning the Coca-Cola 600 for the third time.

In his 300th NASCAR Sprint Cup start, Kahne posted his first victory of the season, his first since joining Hendrick Motorsports and the 13th of his career. The win was Kahne’s fourth at Charlotte.

Kahne beat runner-up Denny Hamlin to the finish line by 4.295 seconds. Kyle Busch ran third, followed by Greg Biffle, Brad Keselowski and Dale Earnhardt Jr., as nine cars finished on the lead lap at the 1.5-mile track.

Read Full Story – Kasey Kahne long drive to a third Coca-Cola 600 Win

[adrotate block=”1″]

RACE RESULTS

1. (7) Kasey Kahne, Chevrolet, 400, $355,675.
2. (8) Denny Hamlin, Toyota, 400, $284,831.
3. (17) Kyle Busch, Toyota, 400, $236,898.
4. (4) Greg Biffle, Ford, 400, $199,915.
5. (24) Brad Keselowski, Dodge, 400, $174,010.
6. (12) Dale Earnhardt Jr., Chevrolet, 400, $142,015.
7. (23) Jeff Gordon, Chevrolet, 400, $165,276.
8. (14) Kevin Harvick, Chevrolet, 400, $163,676.
9. (28) Carl Edwards, Ford, 400, $161,781.
10. (20) Matt Kenseth, Ford, 399, $157,226.
11. (3) Jimmie Johnson, Chevrolet, 399, $155,541.
12. (15) Martin Truex Jr., Toyota, 399, $135,319.
13. (5) Clint Bowyer, Toyota, 398, $135,619.
14. (16) Ryan Newman, Chevrolet, 398, $145,613.
15. (9) Paul Menard, Chevrolet, 398, $113,305.
16. (1) Aric Almirola, Ford, 398, $177,466.
17. (10) Regan Smith, Chevrolet, 398, $128,488.
18. (18) Landon Cassill, Toyota, 398, $127,075.
19. (22) Jeff Burton, Chevrolet, 398, $137,930.
20. (29) Juan Pablo Montoya, Chevrolet, 398, $129,796.
21. (31) Jamie McMurray, Chevrolet, 397, $128,638.
22. (25) Casey Mears, Ford, 397, $112,838.
23. (19) Joey Logano, Toyota, 397, $103,755.
24. (13) Trevor Bayne, Ford, 397, $94,880.
25. (21) Tony Stewart, Chevrolet, 397, $144,430.
26. (39) David Gilliland, Ford, 397, $107,538.
27. (42) Kurt Busch, Chevrolet, 396, $112,413.
28. (26) Bobby Labonte, Toyota, 396, $109,677.
29. (37) Travis Kvapil, Toyota, 395, $100,005.
30. (40) Danica Patrick, Chevrolet, 395, $92,880.
31. (41) TJ Bell, Ford, 390, $96,730.
32. (2) Marcos Ambrose, Ford, 367, $126,513.
33. (11) AJ Allmendinger, Dodge, 361, $133,055.
34. (6) Mark Martin, Toyota, Engine, 338, $89,055.
35. (30) David Ragan, Ford, Engine, 281, $88,205.
36. (32) Michael McDowell, Ford, Engine, 228, $88,080.
37. (38) Scott Speed, Ford, Fuel Pump, 136, $87,855.
38. (35) David Stremme, Toyota, Rear Gear, 86, $87,742.
39. (34) Stephen Leicht, Chevrolet, Vibration, 74, $92,300.
40. (36) Dave Blaney, Chevrolet, Engine, 54, $84,165.
41. (43) Joe Nemechek, Toyota, Vibration, 47, $84,005.
42. (27) Cole Whitt, Chevrolet, Vibration, 33, $83,925.
43. (33) Josh Wise, Ford, Vibration, 15, $84,290.

Read Full Story – Kasey Kahne long drive to a third Coca-Cola 600 Win