Full Story – Jimmie Johnson wins Dover Cup race

DOVER, Del. — The Hendrick Motorsports juggernaut is back — with a vengeance.

Driving away from Kevin Harvick and Matt Kenseth after a restart with 31 laps left in Sunday’s FedEx 400 at Dover International Speedway, Jimmie Johnson made short work of his NASCAR Sprint Cup rivals.

Johnson, who led 289 of the 400 laps, picked up his second victory of the season (in addition to a win in the May 19 NASCAR Sprint All-Star Race) and his second victory in the last three points races. Hendrick drivers have now won four straight races, including the All-Star event.

The victory was the 57th of Johnson’s career, eighth most all-time. His seventh win at Dover tied Richard Petty and Bobby Allison for most ever at the high-banked, one-mile concrete track.

Harvick came home second, 2.550 seconds behind Johnson. Kenseth ran third, followed by Dale Earnhardt Jr. and Clint Bowyer. Greg Biffle retained his series lead by one point over Kenseth with an 11th-place finish.

Johnson said afterward that leading the most laps doesn’t guarantee success, but on Sunday, he need not have worried.

Full Story – Jimmie Johnson wins Dover Cup race

[adrotate block=”1″]

RACE RESULTS

1. (2) Jimmie Johnson, Chevrolet, 400, $319,411.

2. (6) Kevin Harvick, Chevrolet, 400, $250,001.

3. (5) Matt Kenseth, Ford, 400, $201,601.

4. (17) Dale Earnhardt Jr., Chevrolet, 400, $142,340.

5. (4) Clint Bowyer, Toyota, 400, $147,904.

6. (12) Aric Almirola, Ford, 400, $148,426.

7. (18) Martin Truex Jr., Toyota, 400, $140,204.

8. (11) Joey Logano, Toyota, 400, $115,465.

9. (13) Kasey Kahne, Chevrolet, 400, $110,015.

10. (21) Marcos Ambrose, Ford, 400, $128,598.

11. (7) Greg Biffle, Ford, 400, $106,205.

12. (16) Brad Keselowski, Dodge, 400, $132,525.

13. (14) Jeff Gordon, Chevrolet, 400, $139,591.

14. (1) Mark Martin, Toyota, 400, $101,480.

15. (3) Ryan Newman, Chevrolet, 400, $135,613.

16. (23) AJ Allmendinger, Dodge, 400, $134,280.

17. (20) Paul Menard, Chevrolet, 400, $100,805.

18. (10) Denny Hamlin, Toyota, 400, $133,121.

19. (24) Jamie McMurray, Chevrolet, 400, $122,138.

20. (22) Bobby Labonte, Toyota, 399, $117,788.

21. (28) David Ragan, Ford, 398, $105,938.

22. (15) Jeff Burton, Chevrolet, Engine, 364, $127,905.

23. (42) Travis Kvapil, Toyota, 348, $115,738.

24. (9) Kurt Busch, Chevrolet, Engine, 338, $107,588.

25. (29) Tony Stewart, Chevrolet, 331, $137,705.

26. (19) Carl Edwards, Ford, 318, $129,846.

27. (26) Regan Smith, Chevrolet, 306, $103,702.

28. (31) Juan Pablo Montoya, Chevrolet, 296, $115,496.

29. (8) Kyle Busch, Toyota, Engine, 202, $129,563.

30. (38) Reed Sorenson, Ford, Accident, 124, $94,705.

31. (39) David Reutimann, Chevrolet, Engine, 110, $84,555.

32. (41) Dave Blaney, Chevrolet, Accident, 65, $81,905.

33. (32) David Stremme, Toyota, Overheating, 63, $81,755.

34. (34) JJ Yeley, Toyota, Overheating, 41, $81,555.

35. (37) Stephen Leicht, Chevrolet, Accident, 29, $90,830.

36. (36) Mike Bliss, Toyota, Steering, 23, $81,205.

37. (43) Scott Riggs, Chevrolet, Vibration, 21, $81,035.

38. (27) Landon Cassill, Toyota, Accident, 9, $107,272.

39. (35) Joe Nemechek, Toyota, Accident, 9, $77,485.

40. (30) David Gilliland, Ford, Accident, 9, $77,325.

41. (40) Casey Mears, Ford, Accident, 8, $77,145.

42. (33) Michael McDowell, Ford, Accident, 8, $77,065.

43. (25) Scott Speed, Ford, Accident, 8, $77,438.

RACE STATISTICS

Average Speed of Race Winner: 122.835 mph.

Time of Race: 3 Hrs, 15 Mins, 23 Secs.

Margin of Victory: 2.550 Seconds.

Caution Flags: 7 for 32 laps.

Lead Changes: 17 among 7 drivers.

Lap Leaders: M. Martin 0; J. Johnson 1-6; M. Martin 7-29; J. Johnson 30-60; M. Martin 61-70; M. Kenseth 71; D. Ragan 72-74; M. Martin 75-84; J. Johnson 85-210; J. Gordon 211-227; J. Johnson 228; J. Gordon 229-244; J. Johnson 245-293; M. Kenseth 294; D. Earnhardt Jr. 295; D. Hamlin 296-297; J. Gordon 298-324; J. Johnson 325-400.

Leaders Summary (Driver, Times Lead, Laps Led): J. Johnson 6 times for 289 laps; J. Gordon 3 times for 60 laps; M. Martin 3 times for 43 laps; D. Ragan 1 time for 3 laps; D. Hamlin 1 time for 2 laps; M. Kenseth 2 times for 2 laps; D. Earnhardt Jr. 1 time for 1 lap.

Top 12 in Points: G. Biffle – 486; M. Kenseth – 485; D. Earnhardt Jr. – 476; D. Hamlin – 464; J. Johnson – 453; M. Truex Jr. – 441; K. Harvick – 440; T. Stewart – 407; Kyle Busch – 406; C. Bowyer – 405; B. Keselowski – 400; C. Edwards – 390.

[adrotate block=”3″]