Full Story – Todd Bodine breaks win drought in rain-shortened trucks race at Dover

At a racetrack where a casino is an integral part of the complex, Todd Bodine gambled and won big.

Despite spinning early in Friday’s rain-shortened Lucas Oil 200, Bodine remained on the lead leap, and with a contrarian pit strategy, he worked his way into the lead. When rain forced NASCAR to call the race after 147 laps, Bodine was the winner, breaking a drought of 37 races dating to 2010.

The two-time series champion won for the 22nd time in his career after fending off an assault from Parker Kligerman, the race runner-up. Pole-sitter Kevin Harvick, who dominated the first half of the race, was third when NASCAR called the event after a second stoppage for rain.

Full Story – Todd Bodine breaks win drought in rain-shortened trucks race at Dover

[adrotate block=”1″]

RACE RESULTS

1. (13) Todd Bodine, Toyota, 147, $41,000.
2. (11) Parker Kligerman, RAM, 147, $28,190.
3. (1) Kevin Harvick, Chevrolet, 147, $23,835.
4. (18) Nelson Piquet Jr., Chevrolet, 147, $20,825.
5. (5) Cale Gale, Chevrolet, 147, $18,850.
6. (6) Ty Dillon, Chevrolet, 147, $15,825.
7. (15) James Buescher, Chevrolet, 147, $15,325.
8. (10) Matt Crafton, Toyota, 147, $14,825.
9. (8) Timothy Peters, Toyota, 147, $14,425.
10. (16) Justin Lofton, Chevrolet, 147, $15,475.
11. (2) Joey Coulter, Chevrolet, 147, $13,975.
12. (9) Miguel Paludo, Chevrolet, 147, $13,700.
13. (17) Brian Scott, Toyota, 147, $11,350.
14. (24) David Starr, Toyota, 147, $13,500.
15. (12) Ross Chastain, Toyota, 147, $14,475.
16. (21) John Wes Townley, Toyota, 147, $13,300.
17. (25) Paulie Harraka, Ford, 147, $13,200.
18. (30) Caleb Holman, Chevrolet, 147, $10,850.
19. (7) Jeb Burton, Chevrolet, 146, $13,000.
20. (19) Dakoda Armstrong, Toyota, 145, $13,525.
21. (27) Jeff Agnew, Chevrolet, 145, $10,550.
22. (23) Bryan Silas, Ford, 145, $12,700.
23. (29) Chris Fontaine, Chevrolet, 144, $10,350.
24. (4) Johnny Sauter, Toyota, 143, $12,250.
25. (35) Norm Benning, Chevrolet, 142, $10,300.
26. (33) Jennifer Jo Cobb, RAM, 137, $10,050.
27. (3) Ron Hornaday Jr., Chevrolet, Accident, 136, $10,950.
28. (31) Wes Burton, Ford, Accident, 108, $9,850.
29. (22) Ryan Sieg, Chevrolet, Accident, 95, $9,725.
30. (14) Max Gresham, Chevrolet, Accident, 88, $9,625.
31. (28) Chris Jones, Toyota, Overheating, 17, $10,025.
32. (32) Johnny Chapman, Chevrolet, Ignition, 14, $9,425.
33. (20) Jason White, Ford, Engine, 11, $9,400.
34. (34) Mike Harmon, Chevrolet, Ignition, 3, $9,325.
35. (26) Dennis Setzer, Chevrolet, Vibration, 2, $9,300.

[adrotate block=”3″]