Sprint Cup Photos from Talladega Superspeedway

Executing perfectly a move he had saved for the right occasion, Brad Keselowski pulled away from Kyle Busch on the final lap to win Sunday’s Aaron’s 499 NASCAR Sprint Cup race at at Talladega Superspeedway in a green-white-checkered-flag finish.

Busch had pushed Keselowski to the lead on Lap 193 of 194 in a race that went six laps past its scheduled distance at the 2.66-mile track. The two cars ran bumper-to-bumper until Turn 3 of the final lap, when Keselowski entered the corner high and dived to the bottom of the track, separating his No. 2 Dodge from Busch’s No. 18 Toyota.

Read Full Story – Brad Keselowski prevails in Talladega Superspeedway thriller

[adrotate block=”1″]

Read Full Story – Brad Keselowski prevails in Talladega Superspeedway thriller

RACE RESULTS

1. (13) Brad Keselowski, Dodge, 194, $305,745.
2. (21) Kyle Busch, Toyota, 194, $263,298.
3. (10) Matt Kenseth, Ford, 194, $225,701.
4. (5) Kasey Kahne, Chevrolet, 194, $155,090.
5. (6) Greg Biffle, Ford, 194, $143,540.
6. (24) Clint Bowyer, Toyota, 194, $146,554.
7. (32) David Ragan, Ford, 194, $137,723.
8. (11) Trevor Bayne, Ford, 194, $110,565.
9. (18) Dale Earnhardt Jr., Chevrolet, 194, $120,765.
10. (29) Jeff Burton, Chevrolet, 194, $143,640.
11. (23) Jamie McMurray, Chevrolet, 194, $133,013.
12. (4) Aric Almirola, Ford, 194, $137,716.
13. (26) David Gilliland, Ford, 194, $115,688.
14. (3) Marcos Ambrose, Ford, 194, $126,613.
15. (2) AJ Allmendinger, Dodge, 194, $139,305.
16. (41) Travis Kvapil, Toyota, 194, $125,063.
17. (17) Paul Menard, Chevrolet, 194, $103,330.
18. (25) Casey Mears, Ford, 194, $106,138.
19. (9) Michael Waltrip, Toyota, 194, $93,680.
20. (33) Kurt Busch, Chevrolet, 193, $111,602.
21. (42) Bobby Labonte, Toyota, 192, $100,105.
22. (34) David Reutimann, Chevrolet, 192, $91,380.
23. (22) Denny Hamlin, Toyota, 192, $132,771.
24. (8) Tony Stewart, Chevrolet, 190, $140,180.
25. (20) Kevin Harvick, Chevrolet, Accident, 184, $136,016.
26. (30) Joey Logano, Toyota, Accident, 184, $96,955.
27. (39) Robert Richardson Jr., Toyota, Accident, 182, $85,405.
28. (15) Martin Truex Jr., Toyota, Accident, 166, $114,569.
29. (28) Terry Labonte, Ford, Accident, 143, $92,655.
30. (38) Dave Blaney, Chevrolet, Accident, 142, $85,955.
31. (7) Carl Edwards, Ford, Accident, 142, $130,546.
32. (12) Juan Pablo Montoya, Chevrolet, Accident, 142, $114,146.
33. (1) Jeff Gordon, Chevrolet, Accident, 142, $137,866.
34. (40) Landon Cassill, Toyota, Accident, 141, $110,250.
35. (19) Jimmie Johnson, Chevrolet, Engine, 61, $130,691.
36. (14) Ryan Newman, Chevrolet, Engine, 42, $127,763.
37. (36) Bill Elliott, Toyota, Electrical, 37, $83,430.
38. (43) Tony Raines, Chevrolet, Engine, 32, $91,082.
39. (27) David Stremme, Toyota, Transmission, 30, $79,550.
40. (31) Regan Smith, Chevrolet, Engine, 15, $87,275.
41. (37) Joe Nemechek, Toyota, Vibration, 7, $79,025.
42. (16) Josh Wise, Ford, Rear Gear, 5, $79,355.
43. (35) Michael McDowell, Ford, Vibration, 2, $78,681.

Read Full Story – Brad Keselowski prevails in Talladega Superspeedway thriller

[adrotate block=”1″]